| Registration Category | Early Bird Registration Fees (10th Feb to 30th June 2024) |
Standard Registration Fees (1st July onwards) |
|---|---|---|
| Delegate Registration (HIC) | USD 685 | USD 800 |
| Delegate Registration (LMIC) | USD 500 | USD 700 |
| Delegate Registration (India/SAARC countries) | USD 400 | USD 550 |
| Student Registration (for Indian Students only) | USD 250 | USD 400 |
| Workshop registration (full day and half day) | USD 50 | |
| Poster printing (for accepted poster presentations only) | USD 10 | |
| Group Registration (5 to 15 people) | 10% discount | |
| Group Registration (15 and above people) | 15% discount | |
Price per ticket – USD 150
Price per ticket – USD 75
| Cancellation received on or before | Percentage of refund |
|---|---|
| 1st July 2024 | 50% |
| 1st August 2024 | 25% |
| After Midnight of 1st August 2024 | No refund |
